<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Sutton Academy Gallery Feed - Mathematics]]></title>
		<link>https://www.thesuttonacademy.org.uk%2Fgallery%2F%3Fpid%3D250%26amp%3Bgcatid%3D29</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 25 Oct 2022 09:36:29 GMT</pubDate>
		<lastBuildDate>Tue, 25 Oct 2022 09:36:29 GMT</lastBuildDate>
		<item>	<title><![CDATA[ World Pi Day ]]></title>	<link>https://www.thesuttonacademy.org.uk/gallery/?pid=250&amp;gcatid=29&amp;albumid=66</link>	<description><![CDATA[<img src ="https://www.thesuttonacademy.org.uk/_site/data/images/galleries/66/small-piday4.JPG">]]></description>	<pubDate>Tue, 25 Oct 2022 09:36:29 GMT</pubDate>	<guid isPermaLink="true">https://www.thesuttonacademy.org.uk/gallery/?pid=250&amp;gcatid=29&amp;albumid=66</guid></item><item>	<title><![CDATA[ Year 7 Egyptian Mathematics ]]></title>	<link>https://www.thesuttonacademy.org.uk/gallery/?pid=250&amp;gcatid=29&amp;albumid=101</link>	<description><![CDATA[<img src ="https://www.thesuttonacademy.org.uk/_site/data/images/galleries/101/small-tsa_Y7EgyptianMaths1.JPG">]]></description>	<pubDate>Thu, 19 Jul 2018 15:39:29 GMT</pubDate>	<guid isPermaLink="true">https://www.thesuttonacademy.org.uk/gallery/?pid=250&amp;gcatid=29&amp;albumid=101</guid></item><item>	<title><![CDATA[ Egyptian Mathematics ]]></title>	<link>https://www.thesuttonacademy.org.uk/gallery/?pid=250&amp;gcatid=29&amp;albumid=99</link>	<description><![CDATA[<img src ="https://www.thesuttonacademy.org.uk/_site/data/images/galleries/99/small-tsa_EgyptianMaths_02.JPG">]]></description>	<pubDate>Tue, 17 Jul 2018 14:29:01 GMT</pubDate>	<guid isPermaLink="true">https://www.thesuttonacademy.org.uk/gallery/?pid=250&amp;gcatid=29&amp;albumid=99</guid></item>
	</channel>
</rss>
