Results and Performance
KS4 Examination Results
| 2019 | 2022 | 2023 | 2024 | 2025 | National Average | |
|---|---|---|---|---|---|---|
| Progress 8 | -0.21 | +0.31 | -0.08 | -0.06 | +0.01* | 0.00 |
| Attainment 8 | 44.0 | 48.4 | 43.1 | 43.1 | 43.2 | 45.9 |
| Basics 9-5% | 31% | 48% | 39% | 40% | 40% | 45% |
| EBacc Entry% | 38% | 42% | 40% | 40% | 35% | 41% |
| EBacc APS | 3.56 | 4.06 | 3.54 | 3.74 | 3.74 | 4.08 |
*= No official Progress 8 score is available for 2025, however using derived KS2 data we are able to produce an estimated score.
Please click on the following link for the GOV.UK Compare School Performance Tables
Please click on the following link for the latest KS4 Results and Performance Destination Data.
|
A Level |
2019 | 2022 | 2023 | 2024 | 2025 | National Average |
|---|---|---|---|---|---|---|
|
Value Added |
-0.35 | N/A | N/A | -0.73 | TBC | TBC |
| Average Grade | D+ | C- | C= | C- | TBC | TBC |
| APS | 22.56 | 27.80 | 29.80 | 25.32 | TBC | TBC |
| Applied General | 2019 | 2022 | 2023 | 2024 | 2025 | National Average |
|---|---|---|---|---|---|---|
| Value Added | -0.20 | N/A | N/A | +0.09 | TBC | TBC |
| Average Grade | Merit+ | Dist- | Merit+ | Dist- | TBC | TBC |
| APS | 27.00 | 30.22 | 29.33 | 31.03 | TBC | TBC |
| English & Maths Progress | 2019 | 2022 | 2023 | 2024 | 2025 | National Average |
|---|---|---|---|---|---|---|
| English | 0.71 | 1.80 | 0.17 | 1.00 | TBC | TBC |
| Maths | 0.64 | 0.76 | 0.15 | 0.07 | TBC | TBC |
Please click on the following link for the latest KS5 Retention and Destination Data.
For the latest Performance Tables click here.
The Sutton Academy 16-18 Performance Tables can be found here.
A live version of the latest Ofsted School Data Dashboard can also be found here.