The Governing Body
The Governing Body
| Paul Willerton | Gordon Pennington (Chair) |
Nicola Kearney (Vice Chair) |
Nick Gribben |
|
|
|
|
|
| Principal | Co-opted Governor | Co-opted Governor | Co-opted Governor |
| Joanne Davies | Amanda Wardell | Julie Powell | Julie Heap |
|
|
|
|
|
| Local Authority Governor |
Parent Governor | Co-opted Governor | Co-opted Governor |
| Vicky Atherton | Lyn Robinson | ||
|
|
|
||
| Co-opted Governor | Community Governor |
The Governing Body comprises of 10 Governors as detailed below:
| Type | No. of Posts | Governors | Date Appointed | Term of Office Expires |
|---|---|---|---|---|
|
Principal |
1 | Paul Willerton | 01.09.2020 | |
| Co-opted Governors | 6 | Gordon Pennington (Chair) | 05.11.2024 | 04.11.2028 |
| Julie Powell | 05.11.2024 | 04.11.2028 | ||
| Nick Gribben | 05.11.2024 | 04.11.2028 | ||
| Julie Heap | 05.11.2024 | 04.11.2028 | ||
| Vicky Atherton | 05.11.2024 | 04.11.2028 | ||
| Community Governors | 2 | Joanne Davies | 05.11.2024 | 04.11.2028 |
| Lyn Robinson | 11.03.2025 | 10.03.2029 | ||
| Parent Governor | Amanda Wardell | 05.11.2024 | 04.11.2028 |
| Committees | Chair | Governors |
|---|---|---|
|
Finance & HR |
Julie Powell | Julie Powell |
| Gordon Pennington | ||
| Julie Heap | ||
| Paul Willerton | ||
| Lyn Robinson | ||
| Standards & Curriculum | Nicola Kearney | Nicola Kearney |
| Gordon Pennington | ||
| Nick Gribben | ||
| Amanda Wardell | ||
| Joanne Davies | ||
| Vicky Atherton | ||
| Paul Willerton |
Any previous minutes are available from the Clerk









