Local Governing Challenge Board
The Local Governing Challenge Board comprises of 10 Governors as detailed below:
| Type | No. of Posts | Governors | Date Appointed | Term of Office Expires |
|---|---|---|---|---|
|
Principal |
1 | Lynsey Gobin | 01.08.2026 | |
| Co-opted Governors | 6 | Gordon Pennington (Chair) | 05.11.2024 | 04.11.2028 |
| Nicola Kearney (Vice Chair) | 05.11.2024 | 04.11.2028 | ||
| Julie Powell | 05.11.2024 | 04.11.2028 | ||
| Nick Gribben | 05.11.2024 | 04.11.2028 | ||
| Vicky Atherton | 05.11.2024 | 04.11.2028 | ||
| Helen Jennings | 21.04.2026 | 20.04.2030 | ||
| Community Governors | 1 | Lyn Robinson | 11.03.2025 | 10.03.2029 |
| Parent Governor | 2 | Karen Ashton | 07.07.2026 | 06.07.2030 |
| Catherine Briars | 07.07.2026 | 06.07.2030 |
Any previous minutes are available from the Clerk.