Awards Events
'Students are regularly rewarded for good conduct, attendance and effort.'
- Ofsted
Awards Evening
Each year, we proudly host our Annual Student Awards Ceremony. This prestigious event celebrates the remarkable achievements of our students, who are nominated for various accolades, including Curriculum Achievement, Values Awards, and several Special Awards.
The evening is a joyous occasion where students' successes are honoured in the presence of their families. We are privileged to have esteemed Guest Speakers join us, adding inspiration and prestige to the event.
In recent years, we have welcomed notable figures such as Chris Foy, former Premier League Referee; Mike Rush, CEO of St Helens RFC; and Tara Jones, former Saints Women RLFC player and official match referee. The previous year, our distinguished guests included Chris Milow, a local radio presenter with over 25 years of experience; Gary Conley, former miner and spokesperson for Dream; Brian Leyland, author of St Helens: The Great & The Good and Director of Hometown Plus Limited; and Eamonn McManus, Chairman of Saints RFC.
We look forward to continuing this tradition of celebrating excellence and inspiring our students to reach new heights.
End of Year Awards 2026 - Year 7, 8, 9 & 10
Well done to the following award winners from Year 7, 8, 9 & 10 for 2025 - 2026.
YEAR 7
| Student of the Year Award: | |
|---|---|
| English | Olivia Mutch |
| Mathematices | Alexandra Deaconu |
| Science | Delilah Cammann |
| Art | Heather Cheuk |
| Design | Julia Zuranska |
| Food Preparation | Ikem Chime |
| Digital Literacy | Oliver Hill |
| Gold | Seren Bowes |
| Music | Bonnie Kinsey |
| Geography | Daisy Lequellenec |
| History | Ikembuchim Chime |
| RE | Jack Elliott |
| Spanish | Lewis Briody-Wilkie |
| PE | Zac Johnson |
| Reader of the Year | Jasmine Wilson |
| Values Award | James Lyon |
| Values Award | Neve Mckeegan |
| Achievement Leaders | Mayas Ali |
| Principals Award | Finley Naylor |
| Governors | Julia Zuranska |
| Academic Excellence | Heather Cheuk |
YEAR 8
| Student of the Year Award: | |
|---|---|
| English | Poppie Morrow |
| Mathematices | Trixie Lyon |
| Science | Mia Hesketh |
| Art | Archie Morely |
| Design | Philippa Blackstock |
| Food Preparation | Darwin Blackstock |
| Digital Literacy | Thomas Cowhig |
| Gold | Savannah Roylance |
| Dance | Millie Severs |
| Drama | Luke Farrelly |
| Music | Finn Douglas |
| Geography | Tyler Ashton-Abbott |
| History | Ava Potter |
| RE | Ella Brooker |
| Spanish | Daniel Tsang |
| PE | Reuben Ward Jones |
| Reader of the Year | Alice Barrow |
| Values Award | Ella Rose Gielty |
| Values Award | Mason Denham |
| Young Carer of the Year | Alicja Brykalska |
| Achievement Leaders | Lilith Chan |
| Principals Award | Finn Douglas |
| Governors | Archie Ashton |
| Academic Excellence | Daphne Hristova |
YEAR 9
| Student of the Year Award: |
|---|
| English | Eva Vickers |
| Mathematices | Pheobe Farrell |
| Science | Jessica McKay-Walsh |
| Art | Oliver Liptrott |
| Design | Eddie Grace |
| Food Preparation | Jacob Murphy |
| Digital Literacy | Charlotte Dwyer |
| Gold | Leo Mann |
| Dance | Ruby Dowling |
| Drama | Tillie Kinsey |
| Music | James Mason |
| Geography | Layla-Skye Cottle |
| History | Amelia Maffei |
| RE | Olivia Clarke |
| Spanish | Sashmike Varathes |
| PE | Betty Briars |
| Reader of the Year | Anmol Koshy |
| Values Award | Mason Presland |
| Values Award | Abigail Lea |
| Achievement Leaders | Lacey Brown |
| Principals Award | Brandon Clay |
| Governors | Ella Ross |
| Academic Excellence | Jessica Breese |
YEAR 10
| Student of the Year Award | |
|---|---|
| English | Lucy Hughes |
| English Lit | Grace Bradshaw |
| Mathematices | Luke Devlin |
| Triple Science | Harriet Simpson |
| Combined Science | Shakila Christopherson |
| Art | Lucy Hughes |
| Design | Charlie Fullagar |
| Construction | Klara Kornacka |
| Food Preparation | Isabella Parry |
| Hospitality & Catering | Grace Birch |
| ICT 1st choice | Naomi Mann |
| Computer Science | Freddie Howden |
| Business | Davie Bell |
| Geography | Eva McDonagh |
| History | Austin Leigh |
| RE | Zara Letsche |
| Spanish | Seb Case |
| Music | Benny Fitzpatrick |
| Dance | Lillian Nuttall |
| Performing Arts | Jess Balshaw-Riley |
| GCSE PE | Jennifer Weston |
| BTEC Sport | Lilly Arnold |
| Childcare | Macy Jump |
| Health and Social | Layla Briody Wilkie |
| Animal Care | Ruby Donoghue |
| Health & Fitness | Alisha Griffiths-Moon |
| BTEC Art First | Alisha Griffiths-Moon |
| Values Award | Andrew Shaw |
| Values Award | Ellie Carroll |
| Young Carer Award | Joshua Anders |
| Achievement Leaders | Emily Parr |
| Principals Award | John Jaymes Sullivan |
| Governors | Beth Sutton |
| Academic Excellence | Lucas Harris |
Year 11 Awards Gala 2026
Well done to the following award winners from Year 11 for 2025 - 2026
| Subject | Student of the Year Winner |
|---|---|
| English | Connor Barlow |
| English Lit | Reece Taylor |
| Mathematices | Lucas Wilkinson |
| Triple Science | Abbie Rooney |
| Combined Science | Harrison Hill |
| Art | Joshua Cahalin |
| Design | George Butterall Fridlington |
| Construction | Jayden Davies |
| Food Preparation | Evans Nhidza |
| Hospitality & Catering | Abbie Smith |
| ICT 1st choice | Olivia Alston |
| Computer Science | Cohen Williams |
| Business | Ryan Stephens |
| Geography | Ella Burns |
| History | Zak Houltram |
| RE | Isabella Turner |
| Spanish | Abbie Rooney |
| Music | Emma Carmichael |
| Dance | Crystal Quinn |
| Performing Arts | Taylor Leadbetter |
| GCSE PE | Mollie Doyle |
| BTEC Sport | Lucy Dixon |
| Childcare | Olivia Hughes |
| Health & Social Care | Alakesandra Bana |
| Health & Fitness | Logan Reilly |
| BTEC Art | Christopher Blackburn |
| Values KIND | Darcie Gerrard |
| Values REFLECTIVE | Emi Davies |
| Values RESILIENT | Brandon Tagarira |
| Values PART OF A COMMUNITY | Louis Dunscoumbe |
| Young Carer Award | Libby Wright |
| Academic Excellence | Abigail Rooney / Hayden Battle |
| Achievement Leaders | Isabelle Turner |
| Principals Award | Harrison Hill |
| Governors | Ryan Stephens |
| Student Principal | Melissa Geritas |
| Student Principal | Ryan Stephens |
| Student Principal | Hannah Strong |
| Student Principal | Riley Birchall |
| Student Principal | Libby Wright |
| Student Principal | Aksheka Varathes |
| Student Principal | Hannah Atkin |
Sixth Form Gala 2026 - Year 12 & Year 13
Well done to the following award winners from Year 12 & Year 13 for 2025 - 2026
Year 12
| Subject | Student of the Year Winner |
|---|---|
| MATHEMATICS | Samuel Chu |
| BIOLOGY | Lily Yorke |
| CHEMISTRY | Lewis Gaffney |
| FORENSIC SCIENCE | Robert Billingsley |
| ART | Kieran Pendlebury |
| FOOD PREPARATION | Gabriela Skuza |
| ICT | Harrison Tuffy |
| BUSINESS | George Jump |
| GEOGRAPHY | Harry Dooley |
| HISTORY | Chloe Slater |
| BTEC SPORT | Mia Hurst |
| CHILDCARE | Grace Fenton |
| HEALTH & SOCIAL CARE | Jessica Kinsey |
| PSYCHOLOGY | Taylor Morley |
| CRIMINOLOGY | Laila Gillis |
| EPQ | Lewis Gaffney |
| OUTSTANDING ATTENDANCE | Lily Yorke |
| OUTSTANDING ATTENDANCE | Oliver Atherton |
| OUTSTANDING ATTENDANCE | Lewis Gaffney |
Year 13
| Subject | Student of the Year Winner |
|---|---|
|
ENGLISH LANGUAGE/LITERATURE |
Macy-Rose Parry |
|
MATHEMATICS |
Patrick Bridge |
|
BIOLOGY |
Joshua Rooney |
| CHEMISTRY | Joshua Atkin-Glover |
| PHYSICS | Patrick Bridge |
| FORENSIC SCIENCE | Jodi Shing |
| DESIGN | Layla Unsworth |
| FOOD PREPARATION | Owen Taylor |
|
ICT |
Roland Ocsai |
|
BUSINESS |
Freya Douglas |
| GEOGRAPHY | Amy Holden |
| HISTORY | Molly-Mae Little |
| DANCE | Amy Caddick |
| MUSIC | Harvey Kintas |
|
BTEC SPORT |
David Bevan |
|
CHILD CARE |
Katie Webster |
| HEALTH & SOCIAL CARE | Neave Fenney |
| CRIMINOLOGY | Sophie Armstrong |
| PSYCHOLOGY | Molly-Mae Little |
|
EPQ |
Poppy Moulsdale |
| OUTSTANDING ATTENDANCE | Freya Douglas |
| OUTSTANDING ATTENDANCE | Joshua Rooney |
| OUTSTANDING ATTENDANCE | Zachary Molyneux |
| KIND | Freya Douglas |
| REFLECTIVE | Natalie Nyasaya |
| RESILIENT | Neave Fenney |
| PART OF A COMMUNITY | Leon Halsall |
| ACHIEVEMENT LEADER | Joshua Rooney |
| PRINCIPAL | Patrick Bridge |
| GOVERNORS' | Poppy Moulsdale |
| STUDENT OF THE YEAR | Molly-Mae Little |
To view photographs from our award events please visit our gallery here