Extra Curricular
"Students benefit from opportunities to take part in a rich and varied range of extra-curricular activities." - Ofsted
Extra Curricular Timetable
The Extra Curricular Programme has a variety of different activities that will cater to any student; here you will find useful information about the wide range of activities that are provided through the programme.
Details include; which students the different clubs are for, the timings, locations and staff who are running the clubs.
So why don't you come along to a club this week to learn new skills, make new friends and have lots of fun along the way.
*Please note the following timetables are subject to change
Monday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Darts Club (Starts 23 June) | Community Room | 2.45pm - 3.45pm | 7, 8 , 9 10 & 11 |
Tuesday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Year 7 Boys Football | Astro Turf | 2.45pm - 3.45pm | 7 |
Year 8 Boys Football | Astro Turf | 2.45pm - 3.45pm | 8 |
Girls Football | Astro Turf | 2.45pm - 3.45pm | All Years |
Cheerleading KS3/4 Level 1 | Sports Hall | 2.45pm - 3.45pm | 9, 10, 11 |
Chess Club | AG03 | 2.45pm - 3.45pm | All Years |
Wednesday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Netball | Main Sports Hall | 2.45pm - 3.45pm | All Years |
Athletics | Track | 2.45pm - 3.45pm | All Years |
Cheerleading KS4 Level 3 | Sports Hall | 2.45pm - 3.45pm | 10, 11 |
Art Club | DG07 | 2.45pm - 3.45pm | All Years |
Anime & Comic | DG09 | 2.45pm - 3.45pm | 7, 8, 9 & 10 |
Computer Aided Design (CAD Club) | DG04 | 2.45pm - 3.45pm | 7 & 8 |
Dungeons & Dragons | AG14 | 2.45pm - 3.45pm | 7, 8 & 9 |
History Film Club | EF Block | 2.45pm - 3.45pm | 7, 8 & 9 |
History/Archaeology | EF01 | 2.45pm - 3.45pm | 7, 8 & 9 |
Science Club | A Block | 2.45pm - 3.45pm | 7 & 8 |
Spanish Club | AG02 | 2.45pm - 3.45pm | 7 & 8 |
Thursday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Boys and Girls Basketball (Start w/c 23 June) | Main Sports Hall | 2.45pm - 3.45pm | All Years |
Rugby League (Girls) | Field | 2.45pm - 3.45pm | All Years |
Choir | CG01 | 2.45pm - 3.45pm | All Years |
Let's Talk - Debate Club | Library | 2.45pm - 3.45pm | All Years |
Maths | BF04 | 2.45pm - 3.45pm | 7, 8, 9 & 10 |
Homework Club | EG02 | 2.45pm - 3.45pm | All Years |
Friday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Year 11 Football (Boys & Girls) | Astro Turf | 2.45pm - 3.45pm | Year 11 |
Concert Band | CG01 | 2.45pm - 3.45pm | All Years |
Textiles Club | EG02 | 2.45pm - 3.45pm | All Years |