Extra Curricular
"Students benefit from opportunities to take part in a rich and varied range of extra-curricular activities." - Ofsted
Extra Curricular Timetable
The Extra Curricular Programme has a variety of different activities that will cater to any student; here you will find useful information about the wide range of activities that are provided through the programme.
Details include; which students the different clubs are for, the timings, locations and staff who are running the clubs.
So why don't you come along to a club this week to learn new skills, make new friends and have lots of fun along the way.
*Please note the following timetables are subject to change
Monday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Dance Club | Dance Studio | 2.45pm - 3.45pm | 10 & 11 |
Darts Club (Lunch A) | Community Room | 12.10pm - 12.40pm | 7 & 10 |
Learn to speak German | FG01 | 2.45pm - 3.45pm | All Years |
Homework Club | EG02 | 2.45pm - 3.45pm | All Years |
Tuesday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Dance Club | Dance Studio | 2.45pm - 3.45pm | 7 |
Boys Football | Astro Turf | 2.45pm - 3.45pm | 8 & 9 |
Boys Rugby League | Astro Turf | 2.45pm - 3.45pm | 7 & 10 |
Girls Rugby League | Astro Turf | 2.45pm - 3.45pm | All Years |
Darts Club | Community Room | 12.10pm - 12.40pm | 7 & 10 |
Multi Sports Club | Sports Hall | 2.45pm - 3.45pm | All Years |
Chess Club | AG03 | 2.45pm - 3.45pm | All Years |
Italian Conversation Club | AF03 | 2.45pm - 3.45pm | All Years |
Homework Club | EG02 | 2.45pm - 3.45pm | All Years |
Wednesday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Netball | Main Sports Hall | 2.45pm - 3.45pm | All Years |
Boys Football | Astro Turf | 2.45pm - 3.45pm | 7 |
Martial Arts | Side Sports Hall | 2.45pm - 3.45pm | All Years |
Boys Rugby League | Astro Turf | 2.45pm - 3.45pm | 8 & 9 |
Darts Club (Lunch A) | Community Room | 2.45pm - 3.45pm | 7 & 10 |
Art Club | DG08 | 2.45pm - 3.45pm | All Years |
Dungeons & Dragons | AG14 | 2.45pm - 3.45pm | 7, 8 & 9 |
Homework Club | EG02 | 2.45pm - 3.45pm | All Years |
Computing and Robotics Club | EG03 | 2.45pm - 3.45pm | 7, 8 & 9 |
Humanities Club | EF10 | 2.45pm - 3.45pm | 7, 8 & 9 |
Thursday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Boys and Girls Basketball | Main Sports Hall | 2.45pm - 3.45pm | All Years |
Boys Football | Astro Turf | 2.45pm - 3.45pm | 10 |
Girls Football | Pitch | 2.45pm - 3.45pm | All Years |
Darts Club (Lunch A) | Community Room | 12.10pm - 12.40pm | 7 & 10 |
Dance Club | Side Sports Hall | 2.45pm - 3.45pm | 9 |
Choir | CG01 | 2.45pm - 3.45pm | All Years |
Debate Club | 2.45pm - 3.45pm | All Years | |
Sutton Newspaper | BG2B | 2.45pm - 3.45pm | All Years |
Homework Club | EG02 | 2.45pm - 3.45pm | All Years |
Gold Social | Gold | 2.45pm - 3.45pm | Gold Students |
Friday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Year 11 Football | Astro Turf | 2.45pm - 3.45pm | Year 11 |
Darts Club (Lunch A) | Community Room |
12.10pm - 12.40pm |
7 & 10 |
Concert Band | CG01 | 2.45pm - 3.45pm | All Years |
Dance Club | Dance Studio | 2.45pm - 3.45pm | 8 |
Maths Club | BF04 | 2.45pm - 3.45pm | 9, 10 & 11 |
Homework Club | EG02 | 2.45pm - 3.45pm | All Years |