Extra Curricular
"Students benefit from opportunities to take part in a rich and varied range of extra-curricular activities." - Ofsted
Extra Curricular Timetable
The Extra Curricular Programme has a variety of different activities that will cater to any student; here you will find useful information about the wide range of activities that are provided through the programme.
Details include; which students the different clubs are for, the timings, locations and staff who are running the clubs.
So why don't you come along to a club this week to learn new skills, make new friends and have lots of fun along the way.
*Please note the following timetables will be updated for September 2024
Monday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Breakfast Sports | Main Sports Hall | 8.05am - 8.25am | 10, 11 |
Homework (Morning) | EG02 | 7, 8, 9, 10 | |
Homework | EG02 | 2.45pm - 3.45pm | 7, 8, 9, 10 |
Strength & Conditioning (Fitness session) | Dance Studio | 2.45pm - 3.45pm | 10,11 |
Tuesday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Cheerleading | Side Sports Hall | 2.45pm - 3.45pm | All Years |
Dungeons and Dragons | AG14 | 2.45pm - 3.45pm | 7,8 |
Food Tech NEA Support | DG01/DG02/DG03 | After Boost & Secure | 11 |
Football (Boys / Girls) | Astro | 2.45pm - 3.45pm | All Years |
Gold Group Social | Gold | 2.45pm - 3.45pm | 7, 8, 9, 10 |
Multi Sports | Main Sports Hall | 2.45pm - 3.45pm | All Years |
Wednesday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Anime & Comic | DG07 | 2.45pm - 3.45pm | All Years |
Chess | AG03 | 2.45pm - 3.45pm | All Years |
Computing | EG03 | 2.45pm - 3.45pm | All Years |
Criminology | AF05 | 2.45pm - 3.45pm | 10, 11 |
Globetrotters | EF03 | 2.45pm - 3.45pm | 7, 8 & 9 |
History Film | EF01 | 2.45pm - 3.45pm | All Years |
Maths | BF07 | 2.45pm - 3.45pm | 7, 8 & 9 |
Netball | Sports Hall | 2.45pm - 3.45pm | All Years |
Rugby (Boys) | Field | 2.45pm - 3.45pm | All Years |
Science | AG16 | 2.45pm - 3.45pm | 7, 8 |
Singing | CG01 | Lunchtime | 7 |
Thursday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Boys and Girls Basketball | Sports Hall | 2.45pm - 3.45pm | All Years |
Choir | CG01 | 2.45pm - 3.45pm | 8, 9, 10 & 11 |
Classics Reading | 2.45pm - 3.45pm | 7, 8, 9 | |
Creative Writing | Library | 2.45pm - 3.45pm | All Years |
Maths | BF07 | 2.45pm - 3.45pm | 10, 11 |
Rugby League (Girls) | Field | 2.45pm - 3.45pm | All Years |
Friday
Activity | Room / Venue | Time | Year Group |
---|---|---|---|
Breakfast Sports | Main Sports Hall | 8.05am - 8.25am | 10, 11 |
Orchestra | CG01 | 2.45pm - 3.45pm | All Years |
Textiles | SG04 | 2.45pm - 3.45pm | All Years |